Leaftlets and other useful documents
Conversion table (inches / thread / DN diameter)
Inch | Thread (Ø int. x Ø ext.) mm | DN diameter |
1/8' | 5 X 10 | 5 |
1/4'' | 8 X 13 | 8 |
3/8'' | 12 X 17 | 10 |
1/2'' | 15 X 21 | 15 |
3/4' | 20 X 27 | 20 |
1'' | 26 X 34 | 25 |
1''¼ | 33 X 42 | 32 |
1''½ | 40 X 49 | 40 |
2'' | 50 X 60 | 50 |
2''½ | 66 X 76 | 64 |
3'' | 80 X 90 | 80 |
4'' | 102 X 119 | 100 |
5'' | 125 X 140 | 125 |
6'' | 152 X 165 | 150 |
Compressed air losses due to leaks
Leak diameter | Air losses | Energy loss | Energy Costs |
1 mm | 75 l/min. | 0,6 kW | 480 €/year |
1,5 mm | 150 l/min. | 1,3 kW | 1040 €/year |
2 mm | 260 l/min. | 2,0 kW | 1600 €/year |
3 mm | 600 l/min. | 4,4 kW | 3520 €/year |
4 mm | 1 l/min. | 100 kW | 8,8 €/year |
5 mm | 1 l/min. | 700 kW | 13,2 €/year |
Utilities for Download
Maximum air humidity for a dew point according to DIN ISO 7183
61 KB
Checklist Compressed Air Quality Food + Beverage
250 KB